2024 Tri-River Standings league preview | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Buchanan (Clovis, CA) preview trend | 0 | 0 | 0 | 0% | 4 | 0 | 0 | 100% | ||
Central (Fresno, CA) preview trend | 0 | 0 | 0 | 0% | 4 | 0 | 0 | 100% | ||
Clovis East (Clovis, CA) preview trend | 0 | 0 | 0 | 0% | 4 | 0 | 0 | 100% | ||
Clovis (CA) preview trend | 0 | 0 | 0 | 0% | 4 | 0 | 0 | 100% | ||
Clovis West (Fresno, CA) preview trend | 0 | 0 | 0 | 0% | 3 | 1 | 0 | 75% | ||
Clovis North (Fresno, CA) preview trend | 0 | 0 | 0 | 0% | 3 | 1 | 0 | 75% | ||
Recent Scores | ||||||||||
Fri 09/13 Clovis West (Fresno, CA) 50 Edison (Fresno, CA) 0 | Fri 09/13 Clovis (CA) 41 Salinas (CA) 14 | Fri 09/13 Buchanan (Clovis, CA) 14 Liberty (Bakersfield, CA) 10 | Fri 09/13 Central (Fresno, CA) 42 Edison (Stockton, CA) 26 | Fri 09/13 Clovis East (Clovis, CA) 59 Grant (Sacramento, CA) 45 | Fri 09/13 Clovis North (Fresno, CA) 52 Central Valley Christian (Visalia, CA) 13 | |||||
Upcoming Games | ||||||||||
Fri 09/20 Clovis West (Fresno, CA) vs Turlock (CA) at Buchanan (Clovis, CA), 7:00pm projection and percent chances to win: Clovis West (Fresno, CA) 35 (80%) Turlock (CA) 22 (20%) | Fri 09/20 Bullard (Fresno, CA) at Clovis (CA), 7:00pm projection and percent chances to win: Clovis (CA) 49 (>99%) Bullard (Fresno, CA) 12 (<1%) | Fri 09/20 Liberty (Bakersfield, CA) vs Central (Fresno, CA) at Koligian Stadium (Fresno, CA), 7:00pm projection and percent chances to win: Liberty (Bakersfield, CA) 27 (62%) Central (Fresno, CA) 21 (38%) | Fri 09/20 Clovis East (Clovis, CA) at Lemoore (CA), 7:30pm projection and percent chances to win: Clovis East (Clovis, CA) 56 (>99%) Lemoore (CA) 6 (<1%) | Sat 09/21 Los Alamitos (CA) vs Clovis North (Fresno, CA) at Buchanan (Clovis, CA), 1:00pm projection and percent chances to win: Los Alamitos (CA) 31 (74%) Clovis North (Fresno, CA) 21 (26%) | Fri 09/27 Buchanan (Clovis, CA) vs Paso Robles (CA) at Flamson MS (Paso Robles, CA), 7:00pm |
Per Game Averages | ||||||||||
Tri-River | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Clovis (CA) | 4-0 | 39 | 44.5 | 13.2 | 31.3 | |||||
Clovis East (Clovis, CA) | 4-0 | 48.6 | 48.5 | 19 | 29.5 | |||||
Buchanan (Clovis, CA) | 4-0 | 28.4 | 36.7 | 9 | 27.7 | |||||
Central (Fresno, CA) | 4-0 | 32.4 | 39.7 | 17.2 | 22.5 | |||||
Clovis North (Fresno, CA) | 3-1 | 40.8 | 29.2 | 13.5 | 15.7 | |||||
Clovis West (Fresno, CA) | 3-1 | 27.7 | 33 | 20 | 13 |
Team Game-By-Game Logs don't see your team's twitter handle listed here? Let us know about it... | ||||||||||
Buchanan (Clovis, CA) (twitter) (Division: I, Coach: Ross Wood, On Campus Stadium: lighted, Colors: Red/Blue/White, Nickname: Bears, Address: 1560 N Minnewawa) | ||||||||||
Date | Location | Opponent | Record | Rating | 2023 Record | 2023 Rating | League | Division | Result (Time) | |
Thu 08/22 | Home | St. Pius X-St. Matthias (Downey, CA) | 0-4 | -0.3 | 6-6 | 15.5 | Angelus (Southern) | Won, 38-0 | ||
Thu 08/29 | Road | Kennedy (Delano, CA) | 1-3 | -0.5 | 9-3 | 5.3 | South Sequoia | IV | Won, 34-20 | |
Fri 09/06 | Home | Edison (Fresno, CA) | 0-4 | -9.1 | 2-8 | -4.1 | County/Metro | I | Won, 61-6 | |
Fri 09/13 | Road | Liberty (Bakersfield, CA) | 2-2 | 27.2 | 9-3 | 42.3 | Southwest Yosemite - River | I | Won, 14-10 | |
Fri 09/27 | Flamson MS (Paso Robles, CA) | Paso Robles (CA) | 1-3 | -21.1 | 2-8 | -13.5 | Mountain | II | 7:00pm | |
Fri 10/04 | Home | Clovis (CA)* | 4-0 | 39 | 8-4 | 39.9 | Tri-River | I | 7:00pm | |
Fri 10/11 | Clovis (CA) | Clovis West (Fresno, CA)* | 3-1 | 27.7 | 6-6 | 36.4 | Tri-River | II | 7:00pm | |
Fri 10/18 | Home | Clovis North (Fresno, CA)* | 3-1 | 40.8 | 13-1 | 58.3 | Tri-River | I | 7:00pm | |
Fri 10/25 | Home | Clovis East (Clovis, CA)* | 4-0 | 48.6 | 9-3 | 49.9 | Tri-River | II | 7:00pm | |
Fri 11/01 | Koligian Stadium (Fresno, CA) | Central (Fresno, CA)* | 4-0 | 32.4 | 10-4 | 46.3 | Tri-River | I | 7:00pm | |
Central (Fresno, CA) (twitter) (Division: I, Coach: Kyle Biggs, On Campus Stadium: none, Colors: Orange/Black, Nickname: Grizzlies, Address: 3535 N Cornelia) | ||||||||||
Date | Location | Opponent | Record | Rating | 2023 Record | 2023 Rating | League | Division | Result (Time) | |
Fri 08/23 | Koligian Stadium (Fresno, CA) | Garza (Fresno, CA) | 2-2 | 4.7 | 5-6 | 6.4 | County/Metro | III | Won, 40-0 | |
Fri 08/30 | Koligian Stadium (Fresno, CA) | Davis East (Anchorage, AK) | 4-1 | -6 | 6-3 | -4.6 | Cook Inlet (Alaska) | I | Won, 49-21 | |
Fri 09/06 | Road | Turlock (CA) | 1-3 | 17.5 | 6-6 | 23.9 | Central California - CCAL (Sac-Joaquin) | I | Won, 28-22 | |
Fri 09/13 | Road | Edison (Stockton, CA) | 0-3 | 12.3 | 9-3 | 26.4 | Tri-City (Sac-Joaquin) | I | Won, 42-26 | |
Fri 09/20 | Koligian Stadium (Fresno, CA) | Liberty (Bakersfield, CA) | 2-2 | 27.2 | 9-3 | 42.3 | Southwest Yosemite - River | I | 7:00pm | |
Fri 10/04 | Koligian Stadium (Fresno, CA) | Clovis North (Fresno, CA)* | 3-1 | 40.8 | 13-1 | 58.3 | Tri-River | I | 7:00pm | |
Thu 10/10 | Clovis (CA) | Clovis East (Clovis, CA)* | 4-0 | 48.6 | 9-3 | 49.9 | Tri-River | II | 7:00pm | |
Fri 10/18 | Koligian Stadium (Fresno, CA) | Clovis West (Fresno, CA)* | 3-1 | 27.7 | 6-6 | 36.4 | Tri-River | II | 7:00pm | |
Thu 10/24 | Road | Clovis (CA)* | 4-0 | 39 | 8-4 | 39.9 | Tri-River | I | 7:00pm | |
Fri 11/01 | Koligian Stadium (Fresno, CA) | Buchanan (Clovis, CA)* | 4-0 | 28.4 | 2-8 | 24.9 | Tri-River | I | 7:00pm | |
Clovis (CA) (twitter) (Division: I, Coach: Aaron Wilkins, On Campus Stadium: lighted, Colors: Blue/Gold, Nickname: Cougars, Address: 1055 Fowler Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2023 Record | 2023 Rating | League | Division | Result (Time) | |
Fri 08/23 | Home | Central Valley Christian (Visalia, CA) | 1-3 | 10.8 | 15-1 | 41.9 | Tri-County - Kings Canyon | III | Won, 27-12 | |
Thu 08/29 | Home | Edison (Fresno, CA) | 0-4 | -9.1 | 2-8 | -4.1 | County/Metro | I | Won, 53-0 | |
Fri 09/06 | Home | Frontier (Bakersfield, CA) | 1-3 | 19.3 | 10-1 | 37.5 | Southwest Yosemite - River | II | Won, 57-27 | |
Fri 09/13 | Road | Salinas (CA) | 1-1 | 17.4 | 7-4 | 27.4 | Pacific Coast - Gabilan (Central Coast) | Won, 41-14 | ||
Fri 09/20 | Home | Bullard (Fresno, CA) | 3-1 | -0.3 | 2-8 | 3.7 | County/Metro | I | 7:00pm | |
Fri 10/04 | Road | Buchanan (Clovis, CA)* | 4-0 | 28.4 | 2-8 | 24.9 | Tri-River | I | 7:00pm | |
Fri 10/11 | Buchanan (Clovis, CA) | Clovis North (Fresno, CA)* | 3-1 | 40.8 | 13-1 | 58.3 | Tri-River | I | 7:00pm | |
Fri 10/18 | Home | Clovis East (Clovis, CA)* | 4-0 | 48.6 | 9-3 | 49.9 | Tri-River | II | 7:00pm | |
Thu 10/24 | Home | Central (Fresno, CA)* | 4-0 | 32.4 | 10-4 | 46.3 | Tri-River | I | 7:00pm | |
Fri 11/01 | Buchanan (Clovis, CA) | Clovis West (Fresno, CA)* | 3-1 | 27.7 | 6-6 | 36.4 | Tri-River | II | 7:00pm | |
Clovis East (Clovis, CA) (Division: II, Coach: Brandon Nagle, On Campus Stadium: none, Colors: Blue/Green, Nickname: Timberwolves, Address: 4343 N Leonard) | ||||||||||
Date | Location | Opponent | Record | Rating | 2023 Record | 2023 Rating | League | Division | Result (Time) | |
Fri 08/23 | Road | West (Salt Lake City, UT) | 2-3 | 32.6 | 6-4 | 47.7 | 5A Region 6 (Utah) | 5A | Won, 24-21 | |
Fri 08/30 | Clovis (CA) | Kingsburg (CA) | 2-2 | 0.1 | 9-3 | 20.9 | Tri-County - Kings Canyon | III | Won, 55-7 | |
Fri 09/06 | Flores Stadium (Sanger, CA) | Sanger (CA) | 2-2 | 18 | 10-2 | 41 | County/Metro | II | Won, 56-3 | |
Fri 09/13 | Clovis (CA) | Grant (Sacramento, CA) | 2-2 | 39.3 | 12-3 | 49.9 | Metropolitan (Sac-Joaquin) | II | Won, 59-45 | |
Fri 09/20 | Road | Lemoore (CA) | 3-1 | 3.7 | 10-4 | 28.9 | West Yosemite | III | 7:30pm | |
Fri 10/04 | Clovis (CA) | Clovis West (Fresno, CA)* | 3-1 | 27.7 | 6-6 | 36.4 | Tri-River | II | 7:00pm | |
Thu 10/10 | Clovis (CA) | Central (Fresno, CA)* | 4-0 | 32.4 | 10-4 | 46.3 | Tri-River | I | 7:00pm | |
Fri 10/18 | Road | Clovis (CA)* | 4-0 | 39 | 8-4 | 39.9 | Tri-River | I | 7:00pm | |
Fri 10/25 | Road | Buchanan (Clovis, CA)* | 4-0 | 28.4 | 2-8 | 24.9 | Tri-River | I | 7:00pm | |
Fri 11/01 | Clovis (CA) | Clovis North (Fresno, CA)* | 3-1 | 40.8 | 13-1 | 58.3 | Tri-River | I | 7:00pm | |
Clovis North (Fresno, CA) (twitter) (Division: I, Coach: Mike Jacot, On Campus Stadium: none, Colors: Black/Columbia Blue, Nickname: Broncos, Address: 2770 E International Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2023 Record | 2023 Rating | League | Division | Result (Time) | |
Fri 08/23 | Road | San Joaquin Memorial (Fresno, CA) | 3-1 | 8.4 | 3-7 | 4.2 | County/Metro | I | Won, 24-0 | |
Fri 08/30 | Buchanan (Clovis, CA) | Redwood (Visalia, CA) | 0-4 | -9.9 | 6-5 | 10.2 | East Yosemite | II | Won, 35-6 | |
Fri 09/06 | Road | JSerra (San Juan Capistrano, CA) | 4-0 | 81.9 | 5-6 | 64.2 | Trinity (Southern) | Lost, 35-6 | ||
Fri 09/13 | Buchanan (Clovis, CA) | Central Valley Christian (Visalia, CA) | 1-3 | 10.8 | 15-1 | 41.9 | Tri-County - Kings Canyon | III | Won, 52-13 | |
Sat 09/21 | Buchanan (Clovis, CA) | Los Alamitos (CA) | 3-1 | 52.6 | 9-3 | 60.9 | Alpha (Southern) | 1:00pm | ||
Fri 10/04 | Koligian Stadium (Fresno, CA) | Central (Fresno, CA)* | 4-0 | 32.4 | 10-4 | 46.3 | Tri-River | I | 7:00pm | |
Fri 10/11 | Buchanan (Clovis, CA) | Clovis (CA)* | 4-0 | 39 | 8-4 | 39.9 | Tri-River | I | 7:00pm | |
Fri 10/18 | Road | Buchanan (Clovis, CA)* | 4-0 | 28.4 | 2-8 | 24.9 | Tri-River | I | 7:00pm | |
Fri 10/25 | Clovis (CA) | Clovis West (Fresno, CA)* | 3-1 | 27.7 | 6-6 | 36.4 | Tri-River | II | 7:00pm | |
Fri 11/01 | Clovis (CA) | Clovis East (Clovis, CA)* | 4-0 | 48.6 | 9-3 | 49.9 | Tri-River | II | 7:00pm | |
Clovis West (Fresno, CA) (Division: II, Coach: Eric Brown, On Campus Stadium: no lights, Colors: Burgundy/Cardinal, Nickname: Golden Eagles, Address: 1070 E Teague) | ||||||||||
Date | Location | Opponent | Record | Rating | 2023 Record | 2023 Rating | League | Division | Result (Time) | |
Fri 08/23 | Buchanan (Clovis, CA) | Edison (Huntington Beach, CA) | 2-2 | 27 | 6-5 | 42.1 | Alpha (Southern) | Won, 29-28 | ||
Thu 08/29 | Buchanan (Clovis, CA) | Liberty (Bakersfield, CA) | 2-2 | 27.2 | 9-3 | 42.3 | Southwest Yosemite - River | I | Lost, 38-14 | |
Fri 09/06 | Road | Edison (Stockton, CA) | 0-3 | 12.3 | 9-3 | 26.4 | Tri-City (Sac-Joaquin) | I | Won, 39-14 | |
Fri 09/13 | Sunnyside (Fresno, CA) | Edison (Fresno, CA) | 0-4 | -9.1 | 2-8 | -4.1 | County/Metro | I | Won, 50-0 | |
Fri 09/20 | Buchanan (Clovis, CA) | Turlock (CA) | 1-3 | 17.5 | 6-6 | 23.9 | Central California - CCAL (Sac-Joaquin) | I | 7:00pm | |
Fri 10/04 | Clovis (CA) | Clovis East (Clovis, CA)* | 4-0 | 48.6 | 9-3 | 49.9 | Tri-River | II | 7:00pm | |
Fri 10/11 | Clovis (CA) | Buchanan (Clovis, CA)* | 4-0 | 28.4 | 2-8 | 24.9 | Tri-River | I | 7:00pm | |
Fri 10/18 | Koligian Stadium (Fresno, CA) | Central (Fresno, CA)* | 4-0 | 32.4 | 10-4 | 46.3 | Tri-River | I | 7:00pm | |
Fri 10/25 | Clovis (CA) | Clovis North (Fresno, CA)* | 3-1 | 40.8 | 13-1 | 58.3 | Tri-River | I | 7:00pm | |
Fri 11/01 | Buchanan (Clovis, CA) | Clovis (CA)* | 4-0 | 39 | 8-4 | 39.9 | Tri-River | I | 7:00pm | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |