2024 South Sequoia Standings league preview | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Shafter (CA) preview trend | 1 | 0 | 0 | 100% | 5 | 1 | 0 | 83% | ||
Kennedy (Delano, CA) preview trend | 1 | 0 | 0 | 100% | 3 | 3 | 0 | 50% | ||
Wasco (CA) preview trend | 1 | 0 | 0 | 100% | 3 | 3 | 0 | 50% | ||
Delano (CA) preview trend | 0 | 1 | 0 | 0% | 4 | 2 | 0 | 67% | ||
Taft (CA) preview trend | 0 | 1 | 0 | 0% | 1 | 5 | 0 | 17% | ||
Chavez (Delano, CA) preview trend | 0 | 1 | 0 | 0% | 0 | 6 | 0 | 0% | ||
Recent Scores | ||||||||||
Fri 10/04 Shafter (CA) 28 Taft (CA) 0 | Fri 10/04 Kennedy (Delano, CA) 41 Delano (CA) 13 | Fri 10/04 Wasco (CA) 57 Chavez (Delano, CA) 7 | ||||||||
Upcoming Games | ||||||||||
Fri 10/11 Taft (CA) at Chavez (Delano, CA), 7:30pm | Fri 10/11 Shafter (CA) at Delano (CA), 7:30pm | Fri 10/11 Kennedy (Delano, CA) at Wasco (CA), 7:30pm |
Per Game Averages | ||||||||||
South Sequoia | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Shafter (CA) | 5-1 | 4.3 | 28 | 0 | 28 | 37.5 | 17.8 | 19.7 | ||
Delano (CA) | 4-2 | -18.8 | 13 | 41 | -28 | 24.8 | 12.3 | 12.5 | ||
Kennedy (Delano, CA) | 3-3 | 4.6 | 41 | 13 | 28 | 29.5 | 24.6 | 4.8 | ||
Wasco (CA) | 3-3 | -16.1 | 57 | 7 | 50 | 24.3 | 24.6 | -0.3 | ||
Taft (CA) | 1-5 | -34.5 | 0 | 28 | -28 | 5 | 29 | -24 | ||
Chavez (Delano, CA) | 0-6 | -46.3 | 7 | 57 | -50 | 6 | 42.5 | -36.5 |
Team Game-By-Game Logs don't see your team's twitter handle listed here? Let us know about it... | ||||||||||
Chavez (Delano, CA) (Division: IV, Coach: Jesse Ortega, On Campus Stadium: lighted, Colors: Burgundy/Vegas Gold, Nickname: Titans, Address: 800 Browning Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2023 Record | 2023 Rating | League | Division | Result (Time) | |
Thu 08/22 | Road | Del Oro (Bakersfield, CA) | 2-4 | -42.5 | 0-10 | -75.7 | South Yosemite - Horizon | V | Lost, 28-23 | |
Fri 08/30 | Porterville College (Porterville, CA) | Porterville (CA) | 5-1 | 8.7 | 7-5 | 1 | East Yosemite | IV | Lost, 42-0 | |
Fri 09/06 | Home | Monache (Porterville, CA) | 5-1 | -4.2 | 1-9 | -17.9 | East Yosemite | IV | Lost, 53-0 | |
Fri 09/13 | Home | Centennial (Bakersfield, CA) | 5-1 | 16.3 | 7-6 | 20.2 | Southwest Yosemite - River | II | Lost, 35-0 | |
Fri 09/20 | Home | South (Bakersfield, CA) | 5-1 | -8.9 | 4-6 | -15.3 | South Yosemite - Mountain | III | Lost, 40-6 | |
Fri 10/04 | Home | Wasco (CA)* | 3-3 | -16.1 | 9-6 | -1 | South Sequoia | IV | Lost, 57-7 | |
Fri 10/11 | Home | Taft (CA)* | 1-5 | -34.5 | 4-8 | -19.1 | South Sequoia | V | 7:30pm | |
Fri 10/18 | Road | Delano (CA)* | 4-2 | -18.8 | 6-5 | -15.2 | South Sequoia | IV | 7:30pm | |
Fri 10/25 | Road | Shafter (CA)* | 5-1 | 4.3 | 11-1 | 15.3 | South Sequoia | V | 7:30pm | |
Fri 11/01 | Road | Kennedy (Delano, CA)* | 3-3 | 4.6 | 9-3 | 5.3 | South Sequoia | IV | 7:30pm | |
Delano (CA) (Division: IV, Coach: Frank Gonzales Jr, On Campus Stadium: lighted, Colors: Navy/Gold, Nickname: Tigers, Address: 1331 Cecil Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2023 Record | 2023 Rating | League | Division | Result (Time) | |
Fri 08/23 | Road | Mira Monte (Bakersfield, CA) | 2-4 | -46.2 | 1-9 | -53.7 | South Yosemite - Horizon | VI | Won, 40-10 | |
Thu 08/29 | Home | West (Bakersfield, CA) | 2-4 | -29 | 1-9 | -36.6 | South Yosemite - Mountain | IV | Won, 28-0 | |
Fri 09/06 | Road | North (Bakersfield, CA) | 2-4 | -17.1 | 5-7 | -15.2 | South Yosemite - Mountain | IV | Lost, 16-3 | |
Fri 09/13 | Home | Foothill (Bakersfield, CA) | 3-3 | -40.3 | 4-7 | -44.6 | South Yosemite - Horizon | VI | Won, 27-7 | |
Fri 09/20 | Road | East Bakersfield (Bakersfield, CA) | 1-5 | -43.1 | 3-8 | -26.5 | South Yosemite - Mountain | IV | Won, 38-0 | |
Fri 10/04 | Road | Kennedy (Delano, CA)* | 3-3 | 4.6 | 9-3 | 5.3 | South Sequoia | IV | Lost, 41-13 | |
Fri 10/11 | Home | Shafter (CA)* | 5-1 | 4.3 | 11-1 | 15.3 | South Sequoia | V | 7:30pm | |
Fri 10/18 | Home | Chavez (Delano, CA)* | 0-6 | -46.3 | 6-6 | -14.3 | South Sequoia | IV | 7:30pm | |
Fri 10/25 | Road | Wasco (CA)* | 3-3 | -16.1 | 9-6 | -1 | South Sequoia | IV | 7:30pm | |
Fri 11/01 | Home | Taft (CA)* | 1-5 | -34.5 | 4-8 | -19.1 | South Sequoia | V | 7:30pm | |
Kennedy (Delano, CA) (Division: IV, Coach: Mario Millan, On Campus Stadium: lighted, Colors: Black/Teal/Vegas Gold, Nickname: Thunderbirds, Address: 1401 Hiett Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2023 Record | 2023 Rating | League | Division | Result (Time) | |
Thu 08/22 | Home | Hanford (CA) | 6-0 | 28.2 | 9-2 | 28.8 | West Yosemite | II | Lost, 45-29 | |
Thu 08/29 | Home | Buchanan (Clovis, CA) | 5-1 | 24.8 | 2-8 | 24.9 | Tri-River | I | Lost, 34-20 | |
Thu 09/05 | Road | Highland (Bakersfield, CA) | 4-2 | 6.7 | 3-8 | -10.4 | Southwest Yosemite - Valley | III | Lost, 31-15 | |
Fri 09/13 | Home | Pioneer Valley (Santa Maria, CA) | 1-4-1 | -23.6 | 5-6 | -11 | Sunset | IV | Won, 38-6 | |
Fri 09/20 | Road | Independence (Bakersfield, CA) | 3-3 | 0 | 4-7 | -9.1 | Southwest Yosemite - Valley | III | Won, 34-19 | |
Fri 10/04 | Home | Delano (CA)* | 4-2 | -18.8 | 6-5 | -15.2 | South Sequoia | IV | Won, 41-13 | |
Fri 10/11 | Road | Wasco (CA)* | 3-3 | -16.1 | 9-6 | -1 | South Sequoia | IV | 7:30pm | |
Fri 10/18 | Road | Shafter (CA)* | 5-1 | 4.3 | 11-1 | 15.3 | South Sequoia | V | 7:30pm | |
Fri 10/25 | Road | Taft (CA)* | 1-5 | -34.5 | 4-8 | -19.1 | South Sequoia | V | 7:30pm | |
Fri 11/01 | Home | Chavez (Delano, CA)* | 0-6 | -46.3 | 6-6 | -14.3 | South Sequoia | IV | 7:30pm | |
Shafter (CA) (twitter) (Division: V, Coach: Jerald Pierucci, On Campus Stadium: lighted, Colors: Blue/Gold, Nickname: Generals, Address: 526 Mannel Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2023 Record | 2023 Rating | League | Division | Result (Time) | |
Fri 08/23 | Road | Exeter (CA) | 4-2 | 0.5 | 11-2 | 3.3 | Tri-County - Sequoia | V | Won, 22-14 | |
Thu 08/29 | Home | Arvin (CA) | 3-3 | -25.8 | 7-5 | -15.8 | South Yosemite - Horizon | V | Won, 56-13 | |
Fri 09/13 | Road | Dos Palos (CA) | 2-3 | -8.7 | 11-2 | 4.5 | West Sierra | V | Won, 41-38 | |
Fri 09/20 | Home | Edison (Fresno, CA) | 0-6 | -16.5 | 2-8 | -4.1 | County/Metro | I | Won, 50-12 | |
Fri 09/27 | Road | St. Joseph (Santa Maria, CA) | 2-4 | 6.8 | 8-3 | 19.3 | Mountain | II | Lost, 30-28 | |
Fri 10/04 | Home | Taft (CA)* | 1-5 | -34.5 | 4-8 | -19.1 | South Sequoia | V | Won, 28-0 | |
Fri 10/11 | Road | Delano (CA)* | 4-2 | -18.8 | 6-5 | -15.2 | South Sequoia | IV | 7:30pm | |
Fri 10/18 | Home | Kennedy (Delano, CA)* | 3-3 | 4.6 | 9-3 | 5.3 | South Sequoia | IV | 7:30pm | |
Fri 10/25 | Home | Chavez (Delano, CA)* | 0-6 | -46.3 | 6-6 | -14.3 | South Sequoia | IV | 7:30pm | |
Fri 11/01 | Road | Wasco (CA)* | 3-3 | -16.1 | 9-6 | -1 | South Sequoia | IV | 7:30pm | |
Taft (CA) (Division: V, Coach: Brian Durkan, On Campus Stadium: lighted, Colors: Blue/Gold, Nickname: Wildcats, Address: 701 Seventh St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2023 Record | 2023 Rating | League | Division | Result (Time) | |
Thu 08/22 | Home | Immanuel (Reedley, CA) | 6-0 | 3.1 | 5-6 | -10 | Tri-County - Sequoia | V | Lost, 42-0 | |
Fri 08/30 | Road | Del Oro (Bakersfield, CA) | 2-4 | -42.5 | 0-10 | -75.7 | South Yosemite - Horizon | V | Won, 12-6 | |
Thu 09/05 | Road | Tehachapi (CA) | 4-2 | -0.8 | 11-1 | 17.6 | South Yosemite - Mountain | III | Lost, 41-0 | |
Fri 09/13 | Home | Arvin (CA) | 3-3 | -25.8 | 7-5 | -15.8 | South Yosemite - Horizon | V | Lost, 29-18 | |
Fri 09/20 | Home | Cabrillo (Lompoc, CA) | 5-1 | -11.4 | 1-9 | -34.3 | Ocean | V | Lost, 28-0 | |
Fri 10/04 | Road | Shafter (CA)* | 5-1 | 4.3 | 11-1 | 15.3 | South Sequoia | V | Lost, 28-0 | |
Fri 10/11 | Road | Chavez (Delano, CA)* | 0-6 | -46.3 | 6-6 | -14.3 | South Sequoia | IV | 7:30pm | |
Fri 10/18 | Home | Wasco (CA)* | 3-3 | -16.1 | 9-6 | -1 | South Sequoia | IV | 7:30pm | |
Fri 10/25 | Home | Kennedy (Delano, CA)* | 3-3 | 4.6 | 9-3 | 5.3 | South Sequoia | IV | 7:30pm | |
Fri 11/01 | Road | Delano (CA)* | 4-2 | -18.8 | 6-5 | -15.2 | South Sequoia | IV | 7:30pm | |
Wasco (CA) (Division: IV, Coach: Chad Martinez, On Campus Stadium: lighted, Colors: Orange/Black, Nickname: Tigers, Address: 1900 7th St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2023 Record | 2023 Rating | League | Division | Result (Time) | |
Fri 08/23 | Granite Hills (Porterville, CA) | Porterville (CA) | 5-1 | 8.7 | 7-5 | 1 | East Yosemite | IV | Lost, 40-12 | |
Fri 08/30 | Home | Ridgeview (Bakersfield, CA) | 0-6 | -27.4 | 1-9 | -15.2 | Southwest Yosemite - Valley | II | Won, 22-14 | |
Fri 09/06 | Road | Morro Bay (CA) | 2-4 | -24 | 7-6 | -13.5 | Ocean | V | Won, 32-28 | |
Fri 09/13 | Home | Tehachapi (CA) | 4-2 | -0.8 | 11-1 | 17.6 | South Yosemite - Mountain | III | Lost, 36-8 | |
Fri 09/27 | Tulare Union (Tulare, CA) | Tulare Western (Tulare, CA) | 5-1 | 7.1 | 2-8 | -1.4 | West Yosemite | III | Lost, 23-15 | |
Fri 10/04 | Road | Chavez (Delano, CA)* | 0-6 | -46.3 | 6-6 | -14.3 | South Sequoia | IV | Won, 57-7 | |
Fri 10/11 | Home | Kennedy (Delano, CA)* | 3-3 | 4.6 | 9-3 | 5.3 | South Sequoia | IV | 7:30pm | |
Fri 10/18 | Road | Taft (CA)* | 1-5 | -34.5 | 4-8 | -19.1 | South Sequoia | V | 7:30pm | |
Fri 10/25 | Home | Delano (CA)* | 4-2 | -18.8 | 6-5 | -15.2 | South Sequoia | IV | 7:30pm | |
Fri 11/01 | Home | Shafter (CA)* | 5-1 | 4.3 | 11-1 | 15.3 | South Sequoia | V | 7:30pm | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |